<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.polarispartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.polarispartners.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 19:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.polarispartners.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://blog.polarispartners.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.polarispartners.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.polarispartners.com/?pushpress=hub'/>
		<item>
		<title>The Democratization of Data</title>
		<link>http://blog.polarispartners.com/2013/02/22/the-democratization-of-data/</link>
		<comments>http://blog.polarispartners.com/2013/02/22/the-democratization-of-data/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:50:16 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.polarispartners.com/?p=534</guid>
		<description><![CDATA[By Dave Barrett, Partner, Polaris Partners Big Data is the fuel to re-invent the enterprise.  And that fuel is no longer the exclusive franchise of the enterprise. Like other assets in America these days, it’s being re-distributed.  Here, it’s to... <a href="http://blog.polarispartners.com/2013/02/22/the-democratization-of-data/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=534&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2013/02/22/the-democratization-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://polarisvc.files.wordpress.com/2013/04/american-flag-2a.jpg?w=150" />
		<media:content url="http://polarisvc.files.wordpress.com/2013/04/american-flag-2a.jpg?w=150" medium="image">
			<media:title type="html">american-flag-2a</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>

		<media:content url="https://davebarrett4.files.wordpress.com/2013/02/bigdata.jpg?w=800" medium="image" />
	</item>
		<item>
		<title>Robert Langer Congratulatory Page on Receiving the National Medal of Technology and Innovation</title>
		<link>http://blog.polarispartners.com/2013/02/01/robert-langer-congratulatory-page-on-receiving-the-national-medal-of-technology-and-innovation-today-in-a-white-house-ceremony/</link>
		<comments>http://blog.polarispartners.com/2013/02/01/robert-langer-congratulatory-page-on-receiving-the-national-medal-of-technology-and-innovation-today-in-a-white-house-ceremony/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:03:55 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=493</guid>
		<description><![CDATA[Good friend and colleague Robert Langer, ScD, Institute Professor at the David H. Koch Institute for Integrative Cancer Research at the Massachusetts Institute of Technology, received the National Medal of Technology and Innovation from President Barack Obama in a White... <a href="http://blog.polarispartners.com/2013/02/01/robert-langer-congratulatory-page-on-receiving-the-national-medal-of-technology-and-innovation-today-in-a-white-house-ceremony/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=493&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2013/02/01/robert-langer-congratulatory-page-on-receiving-the-national-medal-of-technology-and-innovation-today-in-a-white-house-ceremony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://polarisvc.files.wordpress.com/2013/02/photo.jpg?w=112" />
		<media:content url="http://polarisvc.files.wordpress.com/2013/02/photo.jpg?w=112" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>

		<media:content url="http://polarisvc.files.wordpress.com/2013/02/lp_jenniferaniston-_07_0398.jpg?w=150" medium="image">
			<media:title type="html">Jennifer Aniston Living Proof</media:title>
		</media:content>
	</item>
		<item>
		<title>Releasing The (Sales &amp; Marketing) Hounds</title>
		<link>http://blog.polarispartners.com/2013/01/19/releasing-the-sales-marketing-hounds/</link>
		<comments>http://blog.polarispartners.com/2013/01/19/releasing-the-sales-marketing-hounds/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 02:03:42 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dave Barrett]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=472</guid>
		<description><![CDATA[By Dave Barrett, Partner, Polaris Partners I was at an early-stage SaaS company’s BoD meeting the other day. The company is doing really well.  Strong, elegant, simple to use product.  Addresses a hard-to-solve, important, urgent customer problem, lots of free... <a href="http://blog.polarispartners.com/2013/01/19/releasing-the-sales-marketing-hounds/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=472&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2013/01/19/releasing-the-sales-marketing-hounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>
	</item>
		<item>
		<title>Ecommerce’s Next Chapter: Building Meaningful, Long-Term Relationships with Customers</title>
		<link>http://blog.polarispartners.com/2013/01/17/ecommerces-next-chapter-building-meaningful-long-term-relationships-with-customers/</link>
		<comments>http://blog.polarispartners.com/2013/01/17/ecommerces-next-chapter-building-meaningful-long-term-relationships-with-customers/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:53:24 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Jason Trevisan]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=462</guid>
		<description><![CDATA[By Jason Trevisan, Partner, Polaris Partners Believe it or not, but ecommerce has been around now for fifteen years.  It’s hard to forget the early days, especially the naïve ecommerce company Super Bowl commercials that failed to win over consumers... <a href="http://blog.polarispartners.com/2013/01/17/ecommerces-next-chapter-building-meaningful-long-term-relationships-with-customers/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=462&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2013/01/17/ecommerces-next-chapter-building-meaningful-long-term-relationships-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>

		<media:content url="http://polarisvc.files.wordpress.com/2013/01/image-2-for-wwd.jpg?w=147" medium="image">
			<media:title type="html">Rachel Zoe joins Brian Lee&#039;s ShoeDazzle as Chief Stylist</media:title>
		</media:content>
	</item>
		<item>
		<title>@dogpatchlabs 3.0 &#8212;    Extending the Open-Source Entrepreneurship Model</title>
		<link>http://blog.polarispartners.com/2013/01/07/dogpatchlabs-3-0-extending-the-open-source-entrepreneurship-model/</link>
		<comments>http://blog.polarispartners.com/2013/01/07/dogpatchlabs-3-0-extending-the-open-source-entrepreneurship-model/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:30:56 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dave Barrett]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=400</guid>
		<description><![CDATA[By Dave Barrett, Partner, Polaris Partners There’s currently much hand-wringing about Seed “Orphan Companies” and the Series A Crunch. But, the level of Series A funding is, in fact, not declining. It’s holding steady, according to the data. Like most things... <a href="http://blog.polarispartners.com/2013/01/07/dogpatchlabs-3-0-extending-the-open-source-entrepreneurship-model/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=400&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2013/01/07/dogpatchlabs-3-0-extending-the-open-source-entrepreneurship-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>

		<media:content url="http://polarisvc.files.wordpress.com/2013/01/dpl-e-sign.jpg?w=150" medium="image">
			<media:title type="html">DPL-E Sign</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif?m=1129645325g" medium="image">
			<media:title type="html">:)</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif?m=1129645325g" medium="image">
			<media:title type="html">:)</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Successful Exits; $3.2 Billion In Total Exit Value in 2012 Shows Strength of Diversified Investing Strategy</title>
		<link>http://blog.polarispartners.com/2013/01/07/ten-successful-exits-3-2-billion-in-total-exit-value-in-2012-shows-strength-of-diversified-investing-strategy/</link>
		<comments>http://blog.polarispartners.com/2013/01/07/ten-successful-exits-3-2-billion-in-total-exit-value-in-2012-shows-strength-of-diversified-investing-strategy/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:00:28 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Polaris]]></category>
		<category><![CDATA[Bryce Youngren]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=387</guid>
		<description><![CDATA[By Bryce Youngren, Partner, Polaris Partners Polaris’ diversified investment strategy has been consistent throughout our sixteen year history.  While this strategy may not work for all firms, it has served us well in 2012 as evidenced by the record number... <a href="http://blog.polarispartners.com/2013/01/07/ten-successful-exits-3-2-billion-in-total-exit-value-in-2012-shows-strength-of-diversified-investing-strategy/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=387&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2013/01/07/ten-successful-exits-3-2-billion-in-total-exit-value-in-2012-shows-strength-of-diversified-investing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>
	</item>
		<item>
		<title>West Point Grad Perspective: See How Polaris&#8217;s Companies Are Benefiting the Health of U.S. Military Personnel</title>
		<link>http://blog.polarispartners.com/2012/12/10/see-how-polariss-companies-are-benefiting-the-health-of-our-soldiers/</link>
		<comments>http://blog.polarispartners.com/2012/12/10/see-how-polariss-companies-are-benefiting-the-health-of-our-soldiers/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:39:24 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Brian Chee]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=368</guid>
		<description><![CDATA[By Brian Chee, Partner, Polaris Partners As a West Point graduate and Gulf War Veteran, I am especially proud when our portfolio companies develop new technology or services that benefit the health of our soldiers. Just today, Polaris’s Arsenal Medical... <a href="http://blog.polarispartners.com/2012/12/10/see-how-polariss-companies-are-benefiting-the-health-of-our-soldiers/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=368&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2012/12/10/see-how-polariss-companies-are-benefiting-the-health-of-our-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>

		<media:content url="http://mms.businesswire.com/bwapps/mediaserver/ViewMedia?mgid=350532&#38;vid=3" medium="image">
			<media:title type="html">Animation video of Arsenal Medical&#039;s foam technology for battlefield injuries</media:title>
		</media:content>
	</item>
		<item>
		<title>The Answer to Today’s Big Question: Why did Amgen Buy deCODE Genetics?</title>
		<link>http://blog.polarispartners.com/2012/12/10/the-answer-to-todays-big-question-why-did-amgen-buy-decode-genetics-2/</link>
		<comments>http://blog.polarispartners.com/2012/12/10/the-answer-to-todays-big-question-why-did-amgen-buy-decode-genetics-2/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 13:08:49 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Terry McGuire]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=343</guid>
		<description><![CDATA[By Terry McGuire, Co-Founder and Managing General Partner, Polaris Partners Today, biotech giant Amgen announced that it acquired deCODE Genetics for just over $400 million in cash.  deCODE is a Polaris portfolio company and genomics pioneer.  Analysts will ask why;... <a href="http://blog.polarispartners.com/2012/12/10/the-answer-to-todays-big-question-why-did-amgen-buy-decode-genetics-2/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=343&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2012/12/10/the-answer-to-todays-big-question-why-did-amgen-buy-decode-genetics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>

		<media:content url="http://polarisvc.files.wordpress.com/2012/12/decode-blood-samples.jpg" medium="image">
			<media:title type="html">deCODE-Blood-Samples</media:title>
		</media:content>

		<media:content url="http://polarisvc.files.wordpress.com/2012/12/kari-stefansson-03.jpg?w=300" medium="image">
			<media:title type="html">deCODE Genetics CEO Kari Stefansson</media:title>
		</media:content>

		<media:content url="http://polarisvc.files.wordpress.com/2012/12/chart.gif" medium="image">
			<media:title type="html">Chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Standing By Your Partners: Taking the Long Road with deCODE&#8217;s Kari Stefansson</title>
		<link>http://blog.polarispartners.com/2012/12/10/standing-by-your-partners-taking-the-long-road-with-decodes-kari-stefansson/</link>
		<comments>http://blog.polarispartners.com/2012/12/10/standing-by-your-partners-taking-the-long-road-with-decodes-kari-stefansson/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 13:08:32 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[Terry McGuire]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=347</guid>
		<description><![CDATA[By Terry McGuire, Co-Founder &#38; Managing General Partner, Polaris Partners When Kari Stefansson asked Polaris and Arch to help him bring deCODE out of bankruptcy in 2009, I was both excited and challenged.  The company was doing amazing things on... <a href="http://blog.polarispartners.com/2012/12/10/standing-by-your-partners-taking-the-long-road-with-decodes-kari-stefansson/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=347&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2012/12/10/standing-by-your-partners-taking-the-long-road-with-decodes-kari-stefansson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>

		<media:content url="http://polarisvc.files.wordpress.com/2012/12/kari-stefansson-03.jpg?w=300" medium="image">
			<media:title type="html">deCODE Genetics CEO Kari Stefansson</media:title>
		</media:content>
	</item>
		<item>
		<title>Working the White Board with America’s Greatest Modern Day Inventor: Bob Langer</title>
		<link>http://blog.polarispartners.com/2012/12/04/true-partnership-with-americas-greatest-innventor/</link>
		<comments>http://blog.polarispartners.com/2012/12/04/true-partnership-with-americas-greatest-innventor/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:26:46 +0000</pubDate>
		<dc:creator>Polaris Partners</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[Terry McGuire]]></category>

		<guid isPermaLink="false">http://blog.polaris.vc/?p=318</guid>
		<description><![CDATA[By Terry McGuire, Co-Founder &#38; Managing General Partner, Polaris Partners New York Times reporter Hannah Seligson published a terrific article last week on our friend and colleague, Bob Langer, who I consider America&#8217;s greatest modern day inventor. Ms. Seligson did her... <a href="http://blog.polarispartners.com/2012/12/04/true-partnership-with-americas-greatest-innventor/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.polarispartners.com&#038;blog=26540302&#038;post=318&#038;subd=polarisvc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.polarispartners.com/2012/12/04/true-partnership-with-americas-greatest-innventor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b20498be4d0a80c039eb079fb33d619a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">polarisvc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
